Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
Zytomed Systems OmniPrep Solution pH 6.0 (10x) | ZytoVision | 500 ml (for 5 Liter) | - | CE/IVD | ZUC079-500 | |
Zytomed Systems OmniPrep Solution pH 9.0 (10x) | ZytoVision | 500 ml (for 5 Liter) | - | CE/IVD | ZUC067-500 |
Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
Zytomed Systems HIER Citrate Buffer pH 6.0 (10x) | ZytoVision | 100 ml (for 1 Liter) | - | CE/IVD | ZUC028-100 | |
Zytomed Systems HIER Citrate Buffer pH 6.0 (10x) | ZytoVision | 500 ml (for 5 Liter) | - | CE/IVD | ZUC028-500 | |
Zytomed Systems HIER TRIS-EDTA Buffer pH 9.0 (10x) | ZytoVision | 100 ml (for 1 Liter) | - | CE/IVD | ZUC029-100 | |
Zytomed Systems HIER TRIS-EDTA Buffer pH 9.0 (10x) | ZytoVision | 500 ml (for 5 Liter) | - | CE/IVD | ZUC029-500 | |
Zytomed Systems HIER TRIS-EDTA Buffer pH 8.0 (10x) | ZytoVision | 500 ml (for 5 Liter) | - | CE/IVD | ZUC040-500 | |
10 X Citrate Buffer, pH 6.0, 500 ml | Diagnostic Biosystems | 500 ml | - | CE/IVD | K035 | |
Rodent Decloaker | Biocare Medical | 100 ml | - | RUO | RD913L | |
Rodent Decloaker | Biocare Medical | 500 ml | - | RUO | RD913M |
Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
Fast Enzyme | Zytomed Systems | 15 ml | - | RUO | ZUC059-015 | |
Pepsin | Zytomed Systems | 60 ml | - | RUO | ZUC038-060 | |
Proteinase K (25 X) | Diagnostic Biosystems | 2 ml | - | CE/IVD | K030 | |
Trypsin Pretreatment Kit | Zytomed Systems | 1 Kit (155 ml / 1550 Tests) | - | RUO | ZUC043-155 |
Products may not be approved or available in your region. Please check with your local Zytomed-Systems representative.