Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
FlexISH® ALK/ROS1 DistinguISH Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2203-50 | |
FlexISH® ALK/ROS1 DistinguISH Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2203-200 | |
FlexISH® BCL2/BCL6 DistinguISH Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2283-50 | |
FlexISH® BCL2/BCL6 DistinguISH Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2283-200 | |
FlexISH® ERBB2/CEN 17 Dual Color Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2166-50 | |
FlexISH® ERBB2/CEN 17 Dual Color Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2166-200 | |
FlexISH® IGK/IGL DistinguISH™ Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2295-50 | |
FlexISH® MYC/IGH TriCheck™ Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2293-50 | |
FlexISH® NTRK1/NTRK3 DistinguISH Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2314-50 | |
FlexISH® NTRK1/NTRK3 DistinguISH Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2314-200 | |
FlexISH® RET/KIF5B TriCheck™ Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2269-50 | |
FlexISH® RET/KIF5B TriCheck™ Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2269-200 | |
ZytoLight® Bladder Cancer Quadruple Color Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2305-50 | |
ZytoLight® Bladder Cancer Quadruple Color Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2305-200 | |
ZytoLight® Glioma 1p/19q Probe Set | ZytoVision | 2 x 200 µl (2 x 20 Tests) | - | CE/IVD | Z-2272-20 | |
ZytoLight® SPEC 1p36/1q25 Dual Color Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2075-50 | |
ZytoLight® SPEC 1p36/1q25 Dual Color Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2075-200 | |
ZytoLight® SPEC 4p11/CEN 10/17 Triple Color Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2307-50 | |
ZytoLight® SPEC 11q gain/loss Triple Color Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2216-50 | |
ZytoLight® SPEC 19q13/19p13 Dual Color Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2076-50 | |
ZytoLight® SPEC 19q13/19p13 Dual Color Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2076-200 | |
ZytoLight® SPEC ABL1 Dual Color Break Apart Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2199-50 | |
ZytoLight® SPEC ABL2 Dual Color Break Apart Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2200-50 | |
ZytoLight® SPEC ALK/2q11 Dual Color Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2161-200 | |
ZytoLight® SPEC ALK Dual Color Break Apart Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2124-50 | |
ZytoLight® SPEC ALK Dual Color Break Apart Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2124-200 | |
ZytoLight® SPEC ALK/EML4 TriCheckTM Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2117-50 | |
ZytoLight® SPEC ALK/EML4 TriCheckTM Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2117-200 | |
ZytoLight® SPEC ATM/CEN 11 Dual Color Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2297-50 | |
ZytoLight® SPEC ATM/CEN 12 Dual Color Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2296-50 | |
ZytoLight® SPEC BCL2/CEN 18 Dual Color Probe | ZytoVision | 50 µl (5 Tests) | - | RUO | Z-2174-50 | |
ZytoLight® SPEC BCL2 Dual Color Break Apart Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2192-50 | |
ZytoLight® SPEC BCL2 Dual Color Break Apart Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2192-200 | |
ZytoLight® SPEC BCL2/IGH Dual Color Dual Fusion Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2114-50 | |
ZytoLight® SPEC BCL2/IGH Dual Color Dual Fusion Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2114-200 | |
ZytoLight® SPEC BCL2L1/CEN 20 Dual Color Probe | ZytoVision | 200 µl (20 Tests) | - | RUO | Z-2171-200 | |
ZytoLight® SPEC BCL6 Dual Color Break Apart Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2177-50 | |
ZytoLight® SPEC BCL6 Dual Color Break Apart Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2177-200 | |
ZytoLight® SPEC BCOR Dual Color Break Apart Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2310-50 | |
ZytoLight® SPEC BCR/ABL1 Dual Color Dual Fusion Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2111-50 | |
ZytoLight® SPEC BCR/ABL1 Dual Color Dual Fusion Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2111-200 | |
ZytoLight® SPEC BIRC3/MALT1 Dual Color Dual Fusion Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2146-50 | |
ZytoLight® SPEC BIRC3/MALT1 Dual Color Dual Fusion Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2146-200 | |
ZytoLight® SPEC BRAF/CEN 7 Dual Color Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2191-200 | |
ZytoLight® SPEC BRAF Dual Color Break Apart Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2189-200 | |
ZytoLight® SPEC C19MC/19p13 Dual Color Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2274-50 | |
ZytoLight® SPEC CARS Dual Color Break Apart Probe | ZytoVision | 50 µl (5 Tests) | - | RUO | Z-2137-50 | |
ZytoLight® SPEC CBFB Dual Color Break Apart Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2207-50 | |
ZytoLight® SPEC CCND1 Break Apart/2q11/CEN 6 Quadruple Color Probe | ZytoVision | 200 µl (20 Tests) | - | CE/IVD | Z-2118-200 | |
ZytoLight® SPEC CCND1/CEN 11 Dual Color Probe | ZytoVision | 50 µl (5 Tests) | - | CE/IVD | Z-2071-50 |
Products may not be approved or available in your region. Please check with your local Zytomed-Systems representative.