Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
ZytoLight® SPEC CCND1/CEN 11 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2071-200 | |
ZytoLight® SPEC CCND1 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2108-50 | |
ZytoLight® SPEC CCND1 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2108-200 | |
ZytoLight® SPEC CCND1/IGH Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2125-50 | |
ZytoLight® SPEC CCND1/IGH Dual Color Dual Fusion Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2125-200 | |
ZytoLight® SPEC CD274,PDCD1LG2/CEN 9 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2179-50 | |
ZytoLight® SPEC CD274,PDCD1LG2/CEN 9 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2179-200 | |
ZytoLight® SPEC CDK4/CEN 12 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2103-50 | |
ZytoLight® SPEC CDK4/CEN 12 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2103-200 | |
ZytoLight® SPEC CDKN2A/CEN 3/7/17 Quadruple Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2081-50 | |
ZytoLight® SPEC CDKN2A/CEN 3/7/17 Quadruple Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2081-200 | |
ZytoLight® SPEC CDKN2A/CEN 9 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2063-50 | |
ZytoLight® SPEC CDKN2A/CEN 9 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2063-200 | |
ZytoLight® SPEC CEN 17/ERBB2 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2077-50 | |
ZytoLight® SPEC CEN 17/ERBB2 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2077-200 | |
ZytoLight® SPEC CIC Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2285-50 | |
ZytoLight® SPEC CKS1B/CDKN2C Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2276-50 | |
ZytoLight® SPEC COL1A1 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2121-200 | |
ZytoLight® SPEC COL1A1/PDGFB Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2116-50 | |
ZytoLight® SPEC COL1A1/PDGFB Dual Color Dual Fusion Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2116-200 | |
ZytoLight® SPEC CREBBP Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2267-50 | |
ZytoLight® SPEC CRLF2 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2201-50 | |
ZytoLight® SPEC CSF1R/D5S23,D5S721 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2268-50 | |
ZytoLight® SPEC CSF1R Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2202-50 | |
ZytoLight® SPEC CUX1/EZH2/CEN 7 Triple Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2214-50 | |
ZytoLight® SPEC D13S319/13q34/CEN 12 Triple Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2160-50 | |
ZytoLight® SPEC D13S319/13q34/CEN 12 Triple Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2160-200 | |
ZytoLight® SPEC D13S319/13q34 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2280-50 | |
ZytoLight® SPEC DDIT3 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2100-50 | |
ZytoLight® SPEC DDIT3 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2100-200 | |
ZytoLight® SPEC EGFR/CEN 7 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2033-50 | |
ZytoLight® SPEC EGFR/CEN 7 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2033-200 | |
ZytoLight® SPEC EGR1/D5S23,D5S721 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2211-50 | |
ZytoLight® SPEC EML4 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | RUO | Z-2136-50 | |
ZytoLight® SPEC ERBB2/CEN 17 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2015-200 | |
ZytoLight® SPEC ERBB2/CEN 17 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2015-50 | |
ZytoLight® SPEC ERBB2/D17S122 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2190-50 | |
ZytoLight® SPEC ERBB2/D17S122 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2190-200 | |
ZytoLight® SPEC ERBB2/TOP2A/CEN 17 Triple Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2093-50 | |
ZytoLight® SPEC ERBB2/TOP2A/CEN 17 Triple Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2093-200 | |
ZytoLight® SPEC ERBB3/CEN 12 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | RUO | Z-2056-200 | |
ZytoLight® SPEC ERBB4/2q11 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | RUO | Z-2057-200 | |
ZytoLight® SPEC ERG Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2138-200 | |
ZytoLight® SPEC ERG/TMPRSS2 TriCheck™ Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2135-200 | |
ZytoLight® SPEC ESR1/CEN 6 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2069-50 | |
ZytoLight® SPEC ESR1/CEN 6 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2069-200 | |
ZytoLight® SPEC ETV6 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2176-50 | |
ZytoLight® SPEC ETV6 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2176-200 | |
ZytoLight® SPEC ETV6/RUNX1 Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2157-50 | |
ZytoLight® SPEC ETV6/RUNX1 Dual Color Dual Fusion Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2157-200 |
Products may not be approved or available in your region. Please check with your local Zytomed-Systems representative.