Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
ZytoLight® SPEC EWSR1 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2096-50 | |
ZytoLight® SPEC EWSR1 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2096-200 | |
ZytoLight® SPEC EWSR1/FLI1 TriCheck™ Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2183-50 | |
ZytoLight® SPEC FGFR1/CEN 8 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2072-50 | |
ZytoLight® SPEC FGFR1/CEN 8 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2072-200 | |
ZytoLight® SPEC FGFR1 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2168-50 | |
ZytoLight® SPEC FGFR1 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2168-200 | |
ZytoLight® SPEC FGFR2/CEN 10 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2122-200 | |
ZytoLight® SPEC FGFR2 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2169-50 | |
ZytoLight® SPEC FGFR2 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2169-200 | |
ZytoLight® SPEC FGFR3/4p11 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2082-200 | |
ZytoLight® SPEC FGFR3 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2170-50 | |
ZytoLight® SPEC FGFR3 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2170-200 | |
ZytoLight® SPEC FGFR3/IGH Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2282-50 | |
ZytoLight® SPEC FHIT/CEN 3 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | RUO | Z-2062-200 | |
ZytoLight® SPEC FOXO1 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2139-50 | |
ZytoLight® SPEC FOXO1/PAX3 Dual Color Single Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2018-50 | |
ZytoLight® SPEC FOXO1/PAX3 Dual Color Single Fusion Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2018-200 | |
ZytoLight® SPEC FOXO1/PAX3 TriCheck™ Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2185-50 | |
ZytoLight® SPEC FOXO1/PAX7 Dual Color Single Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2019-50 | |
ZytoLight® SPEC FOXO1/PAX7 Dual Color Single Fusion Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2019-200 | |
ZytoLight® SPEC FUS Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2130-50 | |
ZytoLight® SPEC GATA2/MECOM Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2287-50 | |
ZytoLight® SPEC IGH Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2110-50 | |
ZytoLight® SPEC IGH Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2110-200 | |
ZytoLight® SPEC IGK Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2288-50 | |
ZytoLight® SPEC IGL Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2286-50 | |
ZytoLight® SPEC IKZF1/CEN 7 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2304-50 | |
ZytoLight® SPEC IRF4,DUSP22 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2210-50 | |
ZytoLight® SPEC JAK2 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2294-50 | |
ZytoLight® SPEC JAZF1 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2132-50 | |
ZytoLight® SPEC KIF5B Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | RUO | Z-2131-50 | |
ZytoLight® SPEC KMT2A Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2193-50 | |
ZytoLight® SPEC KMT2A Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2193-200 | |
ZytoLight® SPEC KRAS/CEN 12 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2115-200 | |
ZytoLight® SPEC MAF/IGH Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2270-50 | |
ZytoLight® SPEC MAFB/IGH Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2271-50 | |
ZytoLight® SPEC MALT1 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2196-50 | |
ZytoLight® SPEC MALT1 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2196-200 | |
ZytoLight® SPEC MALT1/IGH Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2325-50 | |
ZytoLight® SPEC MAML2 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2014-50 | |
ZytoLight® SPEC MAML2 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2014-200 | |
ZytoLight® SPEC MCL1/1p12 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2173-200 | |
ZytoLight® SPEC MDM2/CEN 12 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2013-50 | |
ZytoLight® SPEC MDM2/CEN 12 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2013-200 | |
ZytoLight® SPEC MDM4/1p12 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2080-200 | |
ZytoLight® SPEC MET/CEN 7 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2087-50 | |
ZytoLight® SPEC MET/CEN 7 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2087-200 | |
ZytoLight® SPEC MYB/CEN 6 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2281-50 | |
ZytoLight® SPEC MYB Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2143-50 |
Products may not be approved or available in your region. Please check with your local Zytomed-Systems representative.