Product | Manufacturer | Amount | Status | Order no. | Info | |
---|---|---|---|---|---|---|
ZytoLight® SPEC MYB Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2143-200 | |
ZytoLight® SPEC MYC/CEN 8 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2092-50 | |
ZytoLight® SPEC MYC/CEN 8 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2092-200 | |
ZytoLight® SPEC MYC Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2090-50 | |
ZytoLight® SPEC MYC Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2090-200 | |
ZytoLight® SPEC MYC/IGH Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2105-50 | |
ZytoLight® SPEC MYC/IGH Dual Color Dual Fusion Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2105-200 | |
ZytoLight® SPEC MYCN/2q11 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2074-50 | |
ZytoLight® SPEC MYCN/2q11 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2074-200 | |
ZytoLight® SPEC NECTIN4/1p12 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2331-50 | |
ZytoLight® SPEC NECTIN4/1p12 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2331-200 | |
ZytoLight® SPEC NR4A3 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2145-50 | |
ZytoLight® SPEC NRG1/CD74 TriCheck™ Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2194-200 | |
ZytoLight® SPEC NRG1 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2181-200 | |
ZytoLight® SPEC NTRK1 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2167-50 | |
ZytoLight® SPEC NTRK1 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2167-200 | |
ZytoLight® SPEC NTRK2 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2205-50 | |
ZytoLight® SPEC NTRK2 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2205-200 | |
ZytoLight® SPEC NTRK3 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2206-50 | |
ZytoLight® SPEC NTRK3 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2206-200 | |
ZytoLight® SPEC NUP98 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2266-50 | |
ZytoLight® SPEC NUP214 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2265-50 | |
ZytoLight® SPEC NUTM1 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2208-200 | |
ZytoLight® SPEC PAX5 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2300-50 | |
ZytoLight® SPEC PDGFB Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2119-50 | |
ZytoLight® SPEC PDGFB Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2119-200 | |
ZytoLight® SPEC PDGFRA/FIP1L1 TriCheck™ Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2209-50 | |
ZytoLight® SPEC PDGFRB Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2197-50 | |
ZytoLight® SPEC PHF1 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2215-50 | |
ZytoLight® SPEC PIK3CA/CEN 3 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2140-200 | |
ZytoLight® SPEC PML/RARA Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2113-50 | |
ZytoLight® SPEC PML/RARA Dual Color Dual Fusion Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2113-200 | |
ZytoLight® SPEC PTEN/CEN 10 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2078-50 | |
ZytoLight® SPEC PTEN/CEN 10 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2078-200 | |
ZytoLight® SPEC PTPRT/20q11 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2213-50 | |
ZytoLight® SPEC RB1/13q34 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2324-50 | |
ZytoLight® SPEC RB1/13q34 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2324-200 | |
ZytoLight® SPEC RET Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2148-50 | |
ZytoLight® SPEC RET Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2148-200 | |
ZytoLight® SPEC RICTOR/5q31.1 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | RUO | Z-2278-200 | |
ZytoLight® SPEC ROS1/CEN 6 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2162-200 | |
ZytoLight® SPEC ROS1 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2144-50 | |
ZytoLight® SPEC ROS1 Dual Color Break Apart Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2144-200 | |
ZytoLight® SPEC RREB1/MYB/CEN 6 Triple Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2152-50 | |
ZytoLight® SPEC RREB1/MYB/CEN 6 Triple Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2152-200 | |
ZytoLight® SPEC RUNX1/RUNX1T1 Dual Color Dual Fusion Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2112-50 | |
ZytoLight® SPEC RUNX1/RUNX1T1 Dual Color Dual Fusion Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | CE/IVD | Z-2112-200 | |
ZytoLight® SPEC SMARCB1/22q12 Dual Color Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2178-50 | |
ZytoLight® SPEC SOX2/CEN 3 Dual Color Probe | ZytoVision GmbH | 200 µl (20 Tests) | - | RUO | Z-2127-200 | |
ZytoLight® SPEC SPI1 Dual Color Break Apart Probe | ZytoVision GmbH | 50 µl (5 Tests) | - | CE/IVD | Z-2291-50 |
Products may not be approved or available in your region. Please check with your local Zytomed-Systems representative.